Product Details:
| Minimum Order Quantity | 10000 Month |
| Also Serves In | PAN India |
| Certification | WHO GMP, GMP Certified, ISO Certified, FSSAI Approved |
| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | Above 20 Years |
| Product Form | Tablet, Softgel, Ointment, Capsule, Sachet, Dry Syrup, Syrup, Injection, Drops |
| Investment Budget | Up to ₹25k |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Segment Type | Multispeciality, Acute Segment, Gynae, Cardiac Diabetic, Derma, Neuro Psychiatry, Chronic Segment, Paediatric, General Range |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Product List | Yes |
| Number Of Already Existing Franchises | 46 |
| Promotion Inputs | Gift Articles, MR Bag, Literature, Visual Aid |
| Target Customer | Distributor, Retail Chemist, Medical Representative, Stockist |
| Packaging Type | BOX |
| Packaging Size | 10'S |
| Term Agreement Renewal | 12 |
| No. of Products Offered | 150 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Month |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 2 Years |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Diaries, Visiting Cards |
| Number Of Already Existing Franchises | 80 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Pack Size | 1*10 Capsules |
| Form | Tablets |
| Pack Type | Box |
| Drug Composition | ANTIOXIDANT |
| Brand Name | ANTIOXIDANT |
| Prescription/Non prescription | Non Prescription |
| Country of Origin | Made in India |
| Manufacturer | MEZORAYS PHARMA |
| Shelf Life | 36 Months |
| Usages | To provide necessary nutrients to the body., To treat Vitamin deficiency. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Pack Size | 1*60 Capsules |
| Pack Type | Bottle |
| Form | Capsules |
| Brand Name | OMEGA 3 |
| Strength | 180 |
| Manufacturer Name | MEZORAYS PHARMA |
| Drug Composition | OMEGA 3 |
| Shelf Life | 18 Months |
| Usage | To support overall health and well-being by providing the body with the necessary nutrients |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Non-Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 5000 mcg |
| Pack Size | 1*15 Tablets |
| Pack Type | Bottle |
| Calcium Pantothenate | biotine |
| Form | Tablets |
| Manufactured By | Mezorays |
| Drug Compositions | BIOTIN |
| Manufacturer | MEZORAYS PHARMA |
| Brand Name | BIOTIN |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 25 mg |
| Pack Size | 10 tablets |
| Release Type | Immediate |
| Usage | Epilepsy |
| Form | Tablet |
| Brand Type | Branded |
| Packaging Type | Strip |
| Salt Form | Topiramate |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 2 mg |
| Form | Orodispersible |
| Usage | Schizophrenia, Irritability Autism, Bipolar Disorder |
| Packaging Size | 10 tablets |
| Combination | Plain |
| Patient Type | Adult |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
| Dose Frequency | Once Daily |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Release Type | Immediate Release |
| Usage | Sleep Disorder, Depression Adjunct, Bipolar Disorder, Anxiety, Schizophrenia |
| Form | Scored Tablet |
| Patient Type | Adult |
| Packaging Size | 10 tablets |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
Additional Information: