Product Details:
| Minimum Order Quantity | 1 Month |
| Also Serves In | PAN India |
| Certification | FSSAI Approved, ISO Certified, WHO GMP, GMP Certified |
| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 1 YEAR |
| Product Form | Tablet, Ointment, Softgel, Injection, Capsule, Sachet, Drops, Dry Syrup, Syrup |
| Investment Budget | Up to ₹25k |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Segment Type | Derma, General Range, Acute Segment, Paediatric, Chronic Segment, Gynae, Cardiac Diabetic, Neuro Psychiatry, Multispeciality |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Number Of Already Existing Franchises | 46 |
| Promotion Inputs | Gift Articles, Literature, MR Bag, Visual Aid |
| Target Customer | Stockist, Retail Chemist, Distributor, Medical Representative |
| Term Agreement Renewal | 12 |
| No. of Products Offered | 150 |
Additional Information:
Product Details:
| Minimum Order Quantity | 15000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India, PAN India |
| Certification | ISO, WHO, GMP Certified, GMP, FSSAI Approved, WHO GMP, ISO Certified |
| Pharmaceutical Experience | Above 20 Years |
| Product Form | Injection, Capsule, Ointment, Softgel, Drops, Sachet, Syrup, Tablet, Dry Syrup |
| Territory Rights | Monopoly Right |
| Product Range | Above 200 Products |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Segment Type | Paediatric, Cardiac Diabetic, Gynae, Ayurvedic, General Range, Ortho, Multispeciality, Derma, Neuro Psychiatry, Nutraceuticals |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Investment Budget | Up to ₹25k |
| Number Of Already Existing Franchises | 1 |
| Promotion Inputs | Literature, MR Bag, Visual Aid, Gift Articles |
| Number Of Products Offered | 300+ |
| Target Customer | Distributor, Medical Representative, Retail Chemist, Stockist |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Month |
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Brand Name | MEZORAYS PHARMA |
| Product Form | EYE DROP, Capsule, Dry Syrup, Softgel, Drops, Injection, Sachet, Tablet, Syrup, Ointment |
| Product Range | Above 200 Products |
| Segment Type | Gynae, Cardiac Diabetic, General Range, Neuro Psychiatry, Ortho, Ayurvedic, Nutraceuticals, Derma, Multispeciality |
| Investment Budget | Up to ₹25k |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Month |
| Also Serves In | PAN India |
| Certification | WHO GMP |
| Monopoly Rights | District Wise |
| Product Form | Tablet |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Promotion Inputs | Visual Aid, MR Bag, Sample Pack |
| Target Customer | Medical Representative, Stockist, Distributor, Retail Chemist |
Additional Information:
Product Details:
| Minimum Order Quantity | 72 Piece |
| Pack Size | 200 gm |
| Pack Type | Jar |
| Flavor | Vanilla |
| Diet Type | Vegeterian |
| Added Sugar | Yes |
| Brand Name | PROMEZ PLUS |
| Manufacturer Name | MEZORAYS PHARMA |
| Shelf life | 24 Months |
| Usages | To increase the protein intake for muscle building. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 72 Piece |
| Form | Powdr |
| Packaging Size | 105 gm |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Release Type | Immediate |
| Usage | Migraine, Epilepsy, Bipolar Disorder |
| Form | Tablet |
| Brand Type | Branded |
| Packaging Type | Alu Alu |
| Salt Form | Topiramate |
| Prescription | Prescription |
Additional Information:
Product Details:
| Form | Cream |
| Pack Type | Jar |
| Brand | MEZORAYS PHARMA |