Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand | RIFAMAX 400 |
| Dosage Form | Uncoated |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu |
| Composition | Rifaximin |
| Usage | IBS related |
| Shelf Life | 24 months |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India, PAN India |
| Certification | FSSAI Approved, FSSAI, WHO, GMP Certified, ISO Certified, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Product Form | Powder, Syrup, Tablet, Capsule, Oil |
| Investment Budget | Up to ₹50k |
| Territory Rights | Monopoly Right |
| Product Range | Above 150 Products |
| Form of Medicine | Capsule, Syrup, OINTMENT, Tablet |
| Therapy Segment | Women Health, Immunity Booster, Pain Management, Liver Care, Digestive Care, Diabetes Care, General Wellness |
| Promotional Material | Visual Aids, BAG, Brochure, Visiting Cards |
| Brand Positioning | Classical Range |
| Number Of Already Existing Franchises | 1000 |
| Target Customer | Retail Chemist, Ayurvedic Doctor, Distributor, Wellness Store |
| Number Of Products Offered | 1000+ |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Strip |
| Strength | 450 mg |
| Release Type | Sustained Release |
| Brand | ENTOL-450 |
| Manufacturer | mezorays pharma |
| Treatment | Muscle Spasm |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Alu-Alu |
| Storage | Below 25 Degree C |
| Composition | Tolperisone Hydrochloride |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 80 mg |
| Brand | Febuxostat |
| Usage | Tumor Lysis, Chronic Gout, Hyperuricemia |
| Form | Tablet |
| Packaging Size | 10 tablets |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Month |
| Condition Treated | Movement disorder, Epilepsy, Neuropathy, Multiple sclerosis, Parkinsons disease, Stroke, Brain tumor, Spinal disorder, Dementia, Migraine |
| Treatment Type | Medical |
| Patient Category | Adult |
| Care Type | Emergency, Inpatient, ICU, Day care, OPD |
| Consultation Mode | In person |
| Hospital Type | Neuro specialty |
| Location | Offsite |
| Accreditation | ISO |
| Doctor Experience | 3–5 years |
| Aman Healthcare | ||
| Gurugram - 122001, Haryana, |
| Aman Healthcare | ||
| Gurugram - 122001, Haryana, |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 10 + 20 |
| Brand | OLAPACK FORTE |
| Treatment | Bipolar Depression |
| Manufacturer | MEZORAYS PHARMA |
| Shelf Life | 24 months |
| Salt Form | Hydrochloride |
| Quality Standard | IP |
| Packaging Type | Alu-Alu Blister |
| Packaging Size | 10 tablets |
| Dosage | As Directed by Physician |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 667 mg/ml |
| Pack size | 200 ml |
| Sugar content | With sugar |
| Brand | LACTOPACK |
| Flavour | Mixed fruit |
| Use case | Constipation, Hepatic enceph |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 20X10 |
| Brand | Moxmez 500 |
Additional Information: