Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 667 mg/ml |
| Pack size | 200 ml |
| Sugar content | With sugar |
| Brand | LACTOPACK |
| Flavour | Mixed fruit |
| Use case | Hepatic enceph, Constipation |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Month |
| Therapy Segment | Liver Care, Pain Management, Women Health, Immunity Booster, Diabetes Care, Digestive Care, General Wellness |
| Product Range | Above 150 Products |
| Investment Budget | Up to ₹50k |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Product Form | Powder, Capsule, Syrup, Oil, Tablet |
| Certification | ISO, WHO, FSSAI Approved, GMP Certified, ISO Certified, FSSAI |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet, Capsule, Syrup, OINTMENT |
| Promotional Material | BAG, Brochure, Visiting Cards, Visual Aids |
| Brand Positioning | Classical Range |
| Number Of Already Existing Franchises | 1000 |
| Target Customer | Distributor, Ayurvedic Doctor, Retail Chemist, Wellness Store |
| Number Of Products Offered | 1000+ |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 20X10 |
| Brand | Moxmez 500 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Vial |
| Composition | ALL COMPOSITION |
| Pack Size | BOXES |
| Brand | MEZORAYS PHARMA |
Additional Information: